QSPI High-Resolution Module Introduction
To meet customer needs for driving higher-resolution and larger-size modules via QSPI/8080 interfaces, Shanghai TOP DISPLAY Optoelectronics (TDO) has innovatively developed the dedicated bridge chip TR230S, fundamentally solving the pain point that low-speed interfaces cannot drive large, high-resolution modules. TR230S is a high-performance display bridge chip based on the RISC-V architecture. It converts standard QSPI/SPI/8080 interfaces into high-speed display interfaces such as RGB/MIPI/LVDS, easily driving high-resolution TFT-LCD modules from 2.1 to 10.1 inches with resolutions ranging from 480×480 up to 1024×600.
(2).Cy1HnWT_.png)
TR230S Chip Features
TR230S is a dedicated display bridge chip independently developed by TOP DISPLAY. Based on the RISC-V processor architecture, it integrates a large-capacity frame buffer and hardware acceleration engines, delivering outstanding interface conversion capability and image processing performance.
Hardware Specifications
| Parameter | Specification |
|---|---|
| Processor Architecture | RISC-V @ 400MHz |
| Input Interface | QSPI / SPI / MCU 8080 (3-wire/4-wire) |
| Output Interface | RGB 18/24bit, MIPI DSI (2-Lane), LVDS |
| Maximum Resolution | 1024×768 (RGB) / 800×480 (MIPI) |
| Frame Buffer | Built-in large-capacity SRAM, full-frame buffering supported |
| Color Depth | 16bit (RGB565) / 18bit (RGB666) / 24bit (RGB888) |
| Supply Voltage | 3.3V single power supply |
| Power Consumption | Typical < 200mW; low-power standby mode < 50μA |
| Operating Temperature | -20°C ~ +70°C (industrial grade -40°C ~ +85°C optional) |
| Package | QFN68 (68pin, 25mm × 25mm) |
Technical Highlights
- Multi-Protocol Input Compatibility: Simultaneously supports QSPI (4-wire high-speed), SPI (3-wire/4-wire standard), and MCU 8080 parallel interfaces, compatible with the vast majority of MCU platforms on the market
- Intelligent Protocol Conversion: Hardware automatically completes QSPI→RGB/MIPI protocol conversion with no adaptation required on the host side — truly plug-and-play
- Hardware-Accelerated Refresh: Built-in DMA engine and hardware acceleration units support high frame-rate refresh (typically 60fps @ 800×480), eliminating screen tearing and stuttering
- Ultra-Low Host Load: The host only needs to send a small number of QSPI commands to update the display, freeing host CPU resources for other tasks
- Wide Voltage Compatibility: IO levels compatible with 1.8V/3.3V, adapting to different host platform IO voltage standards
TR230S Chip Advantages
| TR230S (TDO) | Company A | Company B | Company C | |
|---|---|---|---|---|
| Input Interface | SPI / Dual SPI / QSPI / 8080 / 6800 | SPI / Dual SPI / QSPI | 8080 / 6800 | SPI / 8080 / 6800 |
| Maximum Resolution | 1024 * 768 | 800 * 600 | 864 * 480 | 800 * 480 |
| SPI / 8080 Refresh Rate | 100 MHz (SPI) 50 MHz (8080) | 30 MHz (SPI) | 50 MHz (8080) | 30 MHz (SPI) 50 MHz (8080) |
| Display Engine | Supported | Supported | Not supported | Not supported |
| Graphics Engine | Supported | Supported | Not supported | Not supported |
| On-Chip Memory | 8 MB | 1 MB | 1 MB | 768 KB |
| Embedded Flash | 8 MB | No | Not supported | Not supported |
| Colors | 16.7 M | 16.7 M | 16.7 M | 65 K |
| Integrated Font Library | Supported | Supported | Not supported | Not supported |
| Package (mm) | QFN68 (7 * 7) | VQFN56 (8 * 8) | LQFP-128 (16 * 16) | LQFP-100 (14 * 14) |
📌 TR230S Key Advantages at a Glance More complete interfaces: SPI / Dual SPI / QSPI / 8080 / 6800 — five interfaces in one, covering every SPI bridge solution on the market. Higher resolution: 1024×768, leading Company A by 28% and more than double that of Companies B/C. Larger memory: 8 MB on-chip memory + 8 MB embedded flash, 8× more than Company A's 1 MB. Wider color depth: 16.7 M colors, better suited for complex graphical UIs than Company C's 65 K. Smaller package: QFN68 (7×7), easier to embed into small-size modules.
Product Form Comparison
To meet different customers' integration needs, the QSPI high-resolution module is available in the following three product forms. Customers can choose flexibly according to their project requirements:
| Feature | Standard Small Board | COF (Chip on FPC) | Integrated Plastic Enclosure |
|---|---|---|---|
| Structure | PCB-mounted with pin headers | Chip bonded onto FPC | Module + mechanical parts integrated |
| Thickness | Relatively thick (with PCB) | Ultra-thin (FPC + screen only) | Depends on mechanical design |
| Development Convenience | ⭐⭐⭐⭐⭐ Plug-and-play | ⭐⭐⭐ Requires designing your own adapter board | ⭐⭐⭐⭐⭐ Ready out of the box |
| Integration Flexibility | ⭐⭐⭐ Fixed dimensions | ⭐⭐⭐⭐⭐ Extremely flexible | ⭐⭐ Structure already finalized |
| Mass-Production Cost | Medium | Lower | Medium (including mechanical parts) |
| Applicable Stage | Prototyping, small volumes | High-volume customization | Volume production |
| Representative Model | TS034WVS02NP-B1477A | TS050WVH02CQ-B8003A | TS070WVH03CP-B1705A |
Resolution Coverage
The TR230S chip supports a variety of resolution combinations covering mainstream application scenarios:
| Resolution | Typical Sizes | Typical Applications | Representative Model |
|---|---|---|---|
| 480×480 | 2.1" / 2.8" / 3.4" / 4.0" | Smart watches, round panels | TS021WVC02NP-B1323B |
| 320×820 | 2.86" | Bar-type displays, smart speakers | TS028FWV02NP-I1440A |
| 340×800 | 3.5" | Handheld devices, dashboards | TS035WVV02NP-B1683A |
| 400×960 | 3.99" | Bar panels, smart home | TS040FWV02NP-B1519B |
| 720×720 | 4.0" | Round control panels, smart appliances | TS040HDC02NP-B1613A |
| 800×480 | 4.3" / 5.0" / 7.0" | HMI panels, industrial control screens | TS050WVH02CQ-B8003A |
| 480×854 | 5.0" | Portrait handheld devices | TS050FWV01NP-H1336A |
| 480×960 | 6.0" | Portrait displays, advertising players | TS060WVV02NP-I1360A |
| 1024×600 | 7.0" / 10.1" | HD industrial screens, POS terminals | TS101WSH02CQ-B8014A |
Application Scenarios
TR230S-based QSPI high-resolution module solutions are widely used in the following fields:
| Field | Typical Applications |
|---|---|
| Smart Home | Control panels, thermostats, smart locks, smart speaker displays |
| Industrial Control | HMI panels, PLC displays, instruments, inverter panels |
| Medical Equipment | Pulse oximeters, blood pressure monitors, portable patient monitors, infusion pump displays |
| Consumer Electronics | Desktop gadgets, electronic shelf labels, smart watches, translators |
| Automotive Display | Secondary dashboard screens, auxiliary center-control screens, dash cams |
| IoT | Various embedded terminal display devices |
Quick Start
Follow these steps to get started quickly with the QSPI high-resolution module:
Step 1: Select a Module Filter for a suitable model in the product list according to your size, resolution, and product form requirements.
Step 2: Hardware Connection Following the pin definitions in the specification, connect the module's QSPI/SPI interface to the corresponding pins on the host board. QSPI mode requires only 6 signal lines (CS, SCLK, IO0~IO3) for clean wiring.
Step 3: Initialization Configuration Refer to the driving methods described in the FAQ to complete register initialization, including backlight enable and display area settings.
Step 4: Run the Demo Download the example code (supporting STM32, ESP32, and other platforms) to quickly verify the display.
💡 Tip: For further technical support, visit the Technical Support page or follow the WeChat official account "TOP DISPLAY" for one-on-one technical support.