Hardware introduction
Prodect style
TR series chip
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Specification | TR230M | TR240 | TR660 | TR670 |
| Dimensions (mm) | 25×25 | 25×25 | 30×30 | 30×30 |
| Operating System | RTOS | RTOS | Linux/RTOS | Linux/RTOS |
| RAM | 8M | 16M | 64M | 128M |
| Chip Architecture | RISC-V @400MHz | RISC-V @400MHz | RISC-V @600MHz | RISC-V @600MHz |
| Memory | Built-in 8M Nor Flash | 16MB | 128MB | 128MB |
| Max Resolution Support | 800×480 | 1024×768 | 1280×800 | 1920×1080 |
| Display Module Interfaces | SPI/QSPI/MCU8080/RGB | SPI/QSPI/MCU8080/RGB | SPI/QSPI/MCU8080/RGB/LVDS/MIPI | SPI/QSPI/MCU8080/RGB/LVDS/MIPI |
| Pin Count | 68pin | 68pin | 76pin | 76pin |
| Peripheral Interfaces | TTL/RS232/RS485/Audio | TTL/RS232/RS485/Audio | TTL/RS232/RS485/CAN/RJ45/Wi-Fi/Bluetooth/4G/Video/Audio | TTL/RS232/RS485/CAN/RJ45/Wi-Fi/Bluetooth/4G/Video/Audio |
RK series chip
![]() | ![]() | |
|---|---|---|
| Specification | RK3128 | RK3566 |
| CPU | Quad A7@1.2GHz | Quad A55@1.8GHz |
| Operating System | Android 7.1 | Linux/Android 11 |
| Development Mode | APK | LVGL/QT/APK |
| Resolution | 1920×1080 | 2560×1600 HDMI:4K |
| Wireless Protocols | Wi-Fi, Bluetooth, 4G | Wi-Fi, Bluetooth, 4G |
| Applications | Smart home systems, elevators, medical equipment, etc. | Public display systems in stations, hospitals, hotels, digital board games, elevators, and other scenarios |












